Coroplast® is the material of choice for today’s screen printing industry. Coroplast® is ideal for indoor and outdoor applications. It’s tougher than corrugated fiberboard, lighter than extruded plastic sheet, and is waterproof and stain-resistant.
Coroplast® Stock Sheets
Many standard colors and sizes are available. Custom colors are available by quote.
All Coroplast® stock sheets are electrostatically double treated by “Corona Discharge” on both sides to allow specifically formulated inks and adhesives to adhere.
Specifications
Coroplast® sheets, 2mm to 10mm, are electrostatically double treated by “Corona Discharge” on both sides to allow specifically formulated inks and adhesives to adhere.
Graphic sheets for printing applications have a 5,000 ft₂ minimum per thickness, color, size and must run together.
Standard Colors for Graphics:
White, Natural, Light Blue, Medium Blue, Dark Blue, Black, Brown and Yellow
Premium Colors for Graphics:
Red, Orange, Green, Silver, Ivory and Purple
Graphic extruded stock items:
Gauge | Product Specification | Product ID | Pallet Count |
---|---|---|---|
2MM | 48″ x 96″ [c] White | RPA20WB150 | 550 per pallet |
3MM | 48″ x 96″ [c] White | RPA30WB382 | 350 per pallet |
4MM | 96″ x 48″ [c] White | RPA40WB3150 | 275 per pallet |
4MM | 48″ x 96″ [c] White | RPA40WB2450 | 275 per pallet |
4MM | 48″ x 120″[c] White | RPA40WB3443 | 275 per pallet |
4MM | 50″ x 100″[c] White | RPA40WB3308 | 275 per pallet |
4MM | 60” x 120” [c] White | RPA40WB3245 | 275 per pallet |
4MM | 48″ x 96″ [c] Natural | RPA40NS242 | 275 per pallet |
4MM | 48″ X 96″ [c) Brown | RPA40TS15 | 275 per pallet |
4MM | 48″ x 96″ [c] Light Blue | RPA40BL741 | 275 per pallet |
4MM | 48″ x 96″ [c] Medium Blue | RPA40BE594 | 275 per pallet |
4MM | 48″ x 96″ [c] Dark Blue | RPA40BD64 | 275 per pallet |
4MM | 48″ x 96″ [c] Yellow | RPA40YF130 | 275 per pallet |
4MM | 48″ x 96″ [c] Black | RPA40KS765 | 275 per pallet |
4MM | 48″ X 96″ [c) Ivory | RPA40IS72 | 275 per pallet |
4MM | 48″ x 96″ [c] Silver | RPA40SS81 | 275 per pallet |
4MM | 48″ x 96″ [c] Orange | RPA40OF38 | 275 per pallet |
4MM | 48″ x 96″ [c] Green | RPA40GS113 | 275 per pallet |
4MM | 48″ x 96″ [c] Red | RPA40RF102 | 275 per pallet |
4MM | 48″ x 96″ [c] Purple | RPA40PR8 | 275 per pallet |
4MM | 48″ x 96″ [c] White Opaque | RPA40WB3461 | 275 per pallet |
5MM | 48″ X 96″ [c] White | RPA50WB259 | 225 per pallet |
5MM | 48″ X 96″ [c] Black | RPA50KS257 | 225 per pallet |
5MM | 48″ x 96″ [c] Light Blue | RPA50BL397 | 225 per pallet |
6MM | 48″ x 96″ [c] White | RPA60WB261 | 190 per pallet |
8MM | 48″ X 96″ [c] White | RPA80WB67 | 125 per pallet |
10MM | 48″ x 96″ [c] White | RPAA0WB359 | 110 per pallet |
10MM | 48″ x 96″ [c] Black | RPAA0KS81 | 110 per pallet |
Graphic square cut stock items:
Gauge | Product Specification | Product ID | Pallet Count |
---|---|---|---|
4MM | 24″ x 18″ [c] White | SPA40WB853 | 1,100 per pallet |
4MM | 18″ x 24″ [c] White | SPA40WB851 | 1,100 per pallet |
4MM | 24″ x 24″ [c] White | SPA40WB855 | 1,100 per pallet |
4MM | 48″ x 96″ [c] White | SPA40WB863 | 275 per pallet |
4MM | 24″ x 36″ [c] White | SPA40WB858 | 550 per pallet |
4MM | 36″ x 24″ [c] White | SPA40WB861 | 550 per pallet |
4MM | 24″ X 18″ [c] White Opaque | SPA40WB845 | 1,100 per pallet |
4MM | 24″ x 18″ [c] White 100/box | SPA40WB854 | 20 boxes/pallet |
4MM | 18″ x 24″ [c] White 100/box | SPA40WB852 | 20 boxes/pallet |
4MM | 24″ x 24″ [c] White 50/box | SPA40WB856 | 25 boxes/pallet |
4MM | 24″ x 36″ [c] White 50/box | SPA40WB859 | 25 boxes/pallet |
4MM | 36″ x 24″ [c] White 50/box | SPA40WB862 | 25 boxes/pallet |
Find a Coroplast® Dealer
Coroplast® has trusted distributors in the United States and Canada. Use our locator tool to find your neighborhood distributor.