Tolerance Specs
Tolerance Specs
| 2 mm | Color | Specification | Tolerance |
|---|---|---|---|
| Gauge | all | 2 mm | ± 0.15 mm |
| Density (grams/sq. meter) | all | 450 | ± 5% |
| Density (lbs/1000 sq. ft.) | all | 92 | ± 5% |
| Surface Tension (Dyne Level) | all | 46 dyne/cm (minimum) | 46 dyne/cm (minimum) |
| 3 mm | Color | Specification | Tolerance |
| Gauge | all | 3 mm | ± 0.15mm |
| Density (grams/sq. meter) | all | 600 | ± 5% |
| Density (lbs/1000 sq. ft.) | all | 116 | ± 5% |
| Surface Tension (Dyne Level) | all | 46 dyne/cm (minimum) | 46 dyne/cm (minimum) |
| 4 mm | Color | Specification | Tolerance |
| Gauge | all | 4 mm | ± 0.15 mm |
| Density (grams/sq. meter) | nat. & wht. | 750 | ± 5% |
| Density (lbs/1000 sq. ft.) | nat. & wht. | 150 | ± 5% |
| Density (grams/sq. meter) | colors | 700 | ± 5% |
| Density (lbs/1000 sq. ft.) | colors | 143 | ± 5% |
| Surface Tension (Dyne Level) | all | 46 dyne/cm (minimum) | 46 dyne/cm (minimum) |
| 5 mm | Color | Specification | Tolerance |
| Gauge | all | 5 mm | ± 0.15 mm |
| Density (grams/sq. meter) | all | 1000 | ± 5% |
| Density (lbs/1000 sq. ft.) | all | 204 | ± 5% |
| Surface Tension (Dyne Level) | all | 46 dyne/cm (minimum) | 46 dyne/cm (minimum) |
| 6 mm | Color | Specification | Tolerance |
| Gauge | all | 6 mm | ± 0.15 mm |
| Density (grams/sq. meter) | all | 1400 | ± 5% |
| Density (lbs/1000 sq. ft.) | all | 286 | ± 5% |
| Surface Tension (Dyne Level) | all | 46 dyne/cm (minimum) | 46 dyne/cm (minimum) |
| 7 mm | Color | Specification | Tolerance |
| Gauge | all | 7 mm | ± 0.15 mm |
| Density (grams/sq. meter) | all | 1700 | ± 5% |
| Density (lbs/1000 sq. ft.) | all | 347 | ± 5% |
| Surface Tension (Dyne Level) | all | 46 dyne/cm (minimum) | 46 dyne/cm (minimum) |
| 8 mm | Color | Specification | Tolerance |
| Gauge | all | 8 mm | ± 0.15 mm |
| Density (grams/sq. meter) | all | 1800 | ± 5% |
| Density (lbs/1000 sq. ft.) | all | 367 | ± 5% |
| Surface Tension (Dyne Level) | all | 46 dyne/cm (minimum) | 46 dyne/cm (minimum) |
| 10 mm | Color | Specification | Tolerance |
| Gauge | all | 10 mm | ± 0.15 mm |
| Density (grams/sq. meter) | all | 2000 | ± 5% |
| Density (lbs/1000 sq. ft.) | all | 408 | ± 5% |
| Surface Tension (Dyne Level) | all | 46 dyne/cm (minimum) | 46 dyne/cm (minimum) |
| Width | Material Size | Tolerance |
|---|---|---|
| Extruder (Offline) | 2 mm - 6 mm | ±1/8" |
| 8 mm - 10 mm | -1/8", +1/4" | |
| Slitter (Cut Square) | 2 mm - 6 mm | ±1/8" |
| 8 mm - 10 mm | -1/8", +1/4" | |
| Die Cutter | 2 mm - 6 mm | ±1/8" |
| 8 mm - 10 mm | -1/8", +1/4" | |
| Length | Material Size | Tolerance |
| Extruder (Offline) | < 36" | -0", +3/4" |
| 36" - 66" | -0", +1-1/8" | |
| 66" - 96" | -0", +1-1/2" | |
| > 96" | -0", +2" | |
| Slitter (Cut Square) | All | -0", +1/8" |
| Die Cutter | < 36" | ±1/8" |
| 36" - 66" | ±3/16" | |
| 66" - 100 " | ±1/4" | |
| >100" | ±3/8" | |
| Squareness* | Material Size | Tolerance |
| * The difference in length between the corner to corner diagonal measurement | ||
| Extruder (Offline) | < 60" | 3/8" |
| > 60" | 5/8" | |
| Slitter (Cut Square) | < 60" | 1/8" |
| 60" - 72" | 1/4" | |
| > 72" | 5/16" | |
| Die Cutter | < 72" | 1/4" |
| >72" | 5/16" | |
| Warp/Bow* | Material Size | Tolerance |
* Maximum height above a flat surface of any portion of a sheet |
||
| < 96" | 1/4" | |
| > 96" | 1.0" | |
| 70" x 70" or Larger | 2.0" | |
| Straightness* | Material Size | Tolerance |
* Maximum distance measured between the edge of a sheet of Coroplast® and a straight edge when the two corners of the sheet touch the straight edge |
||
| < 98" | 1/8" | |
| > 98" | 3/16" | |
Notice: All tolerances are subject to change without notice.